Train Tickets
The prices shown below are taken from the officlal russian railways website http://pass.rzd.ru/main-pass/public on December 2016. Check there to organize your trip
Currency reference (February 2017)
$1 RUB = $0,0171 USD
$1 MNT = $0,0004 USD
Moscow to Vladivostok (Train 002 – 144 Hours)
Upper Berth | Lower Berth | Upper Lateral | Lower Lateral | |
---|---|---|---|---|
First Class | N/A | $47.455 RUB | N/A | N/A |
Second Class | $32.953 RUB | $41.025 RUB | N/A | N/A |
Third Class | $10.032 - $11.779 RUB | $10.032 - $11.779 RUB | $8.285 - $11.779 RUB | $10.032 - $11.779 RUB |
Moscow to Kazan (Train 002 – 14 Hours)
Upper Berth | Lower Berth | Upper Lateral | Lower Lateral | |
---|---|---|---|---|
First Class | N/A | $6.623 RUB | N/A | N/A |
Second Class | $3.304 RUB | $4.005 RUB | N/A | N/A |
Third Class | $1.670 - $1.941 RUB | $1.670 - $1.941 RUB | $1.398 - $1.941 RUB | $1.670 - $1.941 RUB |
Kazan to Ekaterinburg (Train 056 – 14 Hours)
Upper Berth | Lower Berth | Upper Lateral | Lower Lateral | |
---|---|---|---|---|
First Class | N/A | $6.986 RUB | N/A | N/A |
Second Class | $2.858 RUB | $4.039 RUB | N/A | N/A |
Third Class | $1.587 - $1.843 RUB | $1.587 - $1.843 RUB | $1.331 - $1.843 RUB | $1.587 - $1.843 RUB |
Ekaterinburg to Novosibirski (Train 030 – 20 Hours)
Upper Berth | Lower Berth | Upper Lateral | Lower Lateral | |
---|---|---|---|---|
First Class | N/A | $9.325 - 10.259 RUB | N/A | N/A |
Second Class | $4.352 RUB | $5.847 RUB | N/A | N/A |
Third Class | $2.790 - $3.259 RUB | $2.790 - $3.259 RUB | $2.321 - $3.259 RUB | $2.790 - $3.259 RUB |
Moscow to Beijing (Train 020Ч – 149 Hours)
Upper Berth | Lower Berth | Upper Lateral | Lower Lateral | |
---|---|---|---|---|
First Class | N/A | $51.797 - $65.943 RUB | N/A | N/A |
Second Class | $33.186 RUB | $33.186 RUB | N/A | N/A |
Third Class | N/A | N/A | N/A | N/A |
Ulaanbaator to Irkutsk (Train 263И – 35 Hours)
Upper Berth | Lower Berth | Upper Lateral | Lower Lateral | |
---|---|---|---|---|
First Class | N/A | N/A | N/A | N/A |
Second Class | $55.000 MNT | $55.000 MNT | N/A | N/A |
Third Class | N/A | N/A | N/A | N/A |